<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America&#039;s Climate Choices</title>
	<atom:link href="http://nas-sites.org/americasclimatechoices/feed/" rel="self" type="application/rss+xml" />
	<link>http://nas-sites.org/americasclimatechoices</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 16:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Booklet: Warming World: Impacts by Degree</title>
		<link>http://nas-sites.org/americasclimatechoices/2011/12/13/booklet-warming-world-impacts-by-degree/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=booklet-warming-world-impacts-by-degree</link>
		<comments>http://nas-sites.org/americasclimatechoices/2011/12/13/booklet-warming-world-impacts-by-degree/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:05:11 +0000</pubDate>
		<dc:creator>nass7720</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nas-sites.org/americasclimatechoices/?p=282</guid>
		<description><![CDATA[Based on Climate Stabilization Targets (2011), this booklet explains how and why human emissions of carbon dioxide and other greenhouse gases are causing warming and quantifies several projected impacts of climate change per degree of warming. Download the booklet (PDF)  Order FREE copies of the booklet here! Check out the report on which the booklet was based, &#8230; </p><p><a class="more-link block-button" href="http://nas-sites.org/americasclimatechoices/2011/12/13/booklet-warming-world-impacts-by-degree/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nas-sites.org/americasclimatechoices/files/2011/11/warming_world_cover-e1323789034968.jpg"><img class="alignleft size-full wp-image-253" title="warming_world_cover" src="http://nas-sites.org/americasclimatechoices/files/2011/11/warming_world_cover-e1323789034968.jpg" alt="" width="152" height="200" /></a>Based on <em>Climate Stabilization Targets</em> (2011), this booklet explains how and why human emissions of carbon dioxide and other greenhouse gases are causing warming and quantifies several projected impacts of climate change per degree of warming.</p>
<p><a href="http://dels.nas.edu/resources/static-assets/materials-based-on-reports/booklets/warming_world_final.pdf">Download the booklet (PDF) </a></p>
<p><a href="http://dels-old.nas.edu/basc/request.cgi?product=21">Order FREE copies of the booklet here!</a></p>
<p><a href="http://dels.nas.edu/Report/Climate-Stabilization-Targets-Emissions-Concentrations/12877">Check out the report on which the booklet was based, <em> Climate Stabilization Targets: Emissions, Concentrations, and Impacts Over Decades to Millennia</em> at the Division on Earth &amp; Life Studies page here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nas-sites.org/americasclimatechoices/2011/12/13/booklet-warming-world-impacts-by-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Conversation on America&#8217;s Climate Choices</title>
		<link>http://nas-sites.org/americasclimatechoices/2011/10/17/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://nas-sites.org/americasclimatechoices/2011/10/17/hello-world/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:43:56 +0000</pubDate>
		<dc:creator>nass7720</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nas-sites.org/americasclimatechoices/?p=1</guid>
		<description><![CDATA[The National Research Council released the final report in the America&#8217;s Climate Choices series on May 12, 2011. The public was invited to participate in a special event later that day &#8212; &#8220;A Conversation on America&#8217;s Climate Choices,&#8221; followed by a question-and-answer period and a reception. Climate Central&#8217;s Heidi Cullen hosted the conversation with several &#8230; </p><p><a class="more-link block-button" href="http://nas-sites.org/americasclimatechoices/2011/10/17/hello-world/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_35" class="wp-caption alignright" style="width: 93px"><a href="http://nas-sites.org/americasclimatechoices/files/2011/10/person-cullen.jpg"><img class="size-full wp-image-35" title="person-cullen" src="http://nas-sites.org/americasclimatechoices/files/2011/10/person-cullen.jpg" alt="" width="83" height="112" /></a><p class="wp-caption-text">Heidi Cullen</p></div>
<p>The National Research Council released the <a href="http://dels.nas.edu/Report/Americas-Climate-Choices/12781">final report in the America&#8217;s Climate Choices series</a> on May 12, 2011. The public was invited to participate in a special event later that day &#8212; <strong>&#8220;A Conversation on America&#8217;s Climate Choices</strong>,&#8221; followed by a question-and-answer period and a reception.</p>
<p>Climate Central&#8217;s <a href="http://www.climatecentral.org/about/people/heidi_cullen/"><strong>Heidi Cullen</strong></a> hosted the conversation with several members of the report&#8217;s authoring committee, including the Chair of the committee, <strong>Al Carnesale</strong>, University of California Los Angeles, and the Vice Chair, <strong>Bill Chameides</strong>, Duke University.</p>
<p>Other participants included:</p>
<div id="attachment_36" class="wp-caption alignright" style="width: 94px"><a href="http://nas-sites.org/americasclimatechoices/files/2011/10/Carnesale-small.jpg"><img class="size-full wp-image-36 " style="float: right;" title="Carnesale-small" src="http://nas-sites.org/americasclimatechoices/files/2011/10/Carnesale-small.jpg" alt="" width="84" height="108" /></a><p class="wp-caption-text">Albert Carnesale</p></div>
<p><strong>Marilyn Brown</strong>, Georgia Institute of Technology</p>
<p><strong>Donald Boesch</strong>, University of Maryland<br />
<strong>Thomas Dietz</strong>, Michigan State University<br />
<strong>Jim Geringer</strong>, Environmental Systems Research Institute</p>
<p><strong>Philip R. Sharp</strong>, Resources for the Future<br />
<strong>Robert Socolow</strong>, Princeton University</p>
<p>&nbsp;</p>
<div id="attachment_38" class="wp-caption alignright" style="width: 95px"><a href="http://nas-sites.org/americasclimatechoices/files/2011/10/bill-chameides.jpg"><img class="size-full wp-image-38 " style="float: right;" title="bill-chameides" src="http://nas-sites.org/americasclimatechoices/files/2011/10/bill-chameides.jpg" alt="" width="85" height="122" /></a><p class="wp-caption-text">William Chameides</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nas-sites.org/americasclimatechoices/2011/10/17/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Climate Choices: Final Report</title>
		<link>http://nas-sites.org/americasclimatechoices/2011/05/12/americas-climate-choices-final-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americas-climate-choices-final-report</link>
		<comments>http://nas-sites.org/americasclimatechoices/2011/05/12/americas-climate-choices-final-report/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:09:41 +0000</pubDate>
		<dc:creator>nass7720</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nas-sites.org/americasclimatechoices/?p=45</guid>
		<description><![CDATA[The National Research Council has released the final report of America&#8217;s Climate Choices. The report is available now through the National Academies Press. It includes a CD of the four panel reports of the America&#8217;s Climate Choices series as well as materials based on those reports. Several members of the report&#8217;s authoring committee discussed will &#8230; </p><p><a class="more-link block-button" href="http://nas-sites.org/americasclimatechoices/2011/05/12/americas-climate-choices-final-report/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span> <strong></strong><a href="http://nas-sites.org/americasclimatechoices/files/2011/05/0309145856.gif"><img class="alignleft size-full wp-image-48" title="0309145856" src="http://nas-sites.org/americasclimatechoices/files/2011/05/0309145856.gif" alt="Final report cover image" width="100" height="146" /></a>The National Research Council has released the <a href="http://dels.nas.edu/Report/Americas-Climate-Choices/12781">final report</a> of America&#8217;s Climate Choices. The report is available now through the <a href="http://www.nap.edu/catalog.php?record_id=12781">National Academies Press</a>. It includes a CD of the four panel reports of the America&#8217;s Climate Choices series as well as materials based on those reports.</span></p>
<p>Several members of the report&#8217;s authoring committee discussed will discuss the findings in <strong>A Conversation on America&#8217;s Climate Choices</strong> on May 12.</p>
<p>The report finds that the significant risks that climate change poses to human society and the environment provide a strong motivation to move ahead with substantial response efforts. Current efforts of local, state, and private sector actors are important, but not likely to yield progress comparable to what could be achieved with the addition of strong federal policies that establish coherent national goals and incentives, and that promote strong U.S. engagement in international-level response efforts. The inherent complexities and uncertainties of climate change are best met by applying an iterative risk management framework and making efforts to: significantly reduce greenhouse gas emissions; prepare for adapting to impacts; invest in scientific research, technology development, and information systems; and facilitate engagement between scientific and technical experts and the many types of stakeholders making America&#8217;s climate choices.</p>
<p><a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12781">Press Release</a><br />
<a href="http://nas-sites.org/americasclimatechoices/files/2011/05/ACC_Final_Report_Brief04.pdf">ACC Final Report: Report in Brief </a>(PDF)<br />
<a href="http://nas-sites.org/americasclimatechoices/files/2011/05/ACC_Final_Report_Key_Findings.pdf">ACC Final Report: Key Findings</a> (PDF)<br />
<span><br />
If your organization has an important forum or event where you&#8217;d like to hear more about the America&#8217;s Climate Choices studies from the reports&#8217; authors, please contact Nancy Huddleston at 202-334-1260.</span></p>
<p>For media inquiries, email the National Academies&#8217; Office of News and Public Information at <a href="mailto:news@nas.edu">news@nas.edu</a> or call 202-334-2138.</p>
]]></content:encoded>
			<wfw:commentRss>http://nas-sites.org/americasclimatechoices/2011/05/12/americas-climate-choices-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

