| 1 | Introduction: Animal Models of Aging: Something Old, Something New Richard L. Sprott Full Text | View PDF |
| 4 | Mice as a Mammalian Model for Research on the Genetics of Aging Rong Yuan, Luanne L. Peters, and Beverly Paigen Abstract | View PDF |
| 16 | Heterogeneous Stocks and Selective Breeding in Aging Research Gerald E. McClearn and Roger J. McCarter Abstract | View PDF |
| 24 | The Collaborative Cross: A Recombinant Inbred Mouse Population for the Systems Genetic Era David W. Threadgill, Darla R. Miller, Gary A. Churchill, and Fernando Pardo-Manuel de Villena Abstract | View PDF |
| 32 | Mindspan: Lessons from Rat Models of Neurocognitive Aging Michela Gallagher, Amy M. Stocker, and Ming Teng Koh Abstract | View PDF |
| 41 | Successful Aging and Sustained Good Health in the Naked Mole Rat: A Long-Lived Mammalian Model for Biogerontology and Biomedical Research Yael H. Edrey, Martha Hanes, Mario Pinto, James Mele, and Rochelle Buffenstein Abstract | View PDF |
| 54 | The Marmoset as a Model of Aging and Age-Related Diseases Suzette D. Tardif, Keith G. Mansfi eld, Rama Ratnam, Corinna N. Ross, and Toni E. Ziegler Abstract | View PDF |
| 66 | Calorie Restriction and Aging in Nonhuman Primates Joseph W. Kemnitz Abstract | View PDF |
| 78 | The Development of Small Primate Models for Aging Research Kathleen E. Fischer and Steven N. Austad Abstract | View PDF |
| 89 | Candidate Bird Species for Use in Aging Research Steven N. Austad Abstract | View PDF |
| 97 | Aging Research 2011: Exploring the Pet Dog Paradigm David J. Waters Abstract | View PDF |
| 106 | IACUC Issues Related to Animal Models of Aging Kathleen M. Heiderstadt and Mary J. Kennett Abstract | View PDF |
| 110 | Thanks to Institutional Supporters |
| 111 | ILAR Journal Subscription Order Form |
| 113 | ILAR Publications |
| 117 | ILAR Publications Order Form |
| 119 | ILAR Journal Individual Issues Order Form |
